Customizable | |
Table Name | Descriptioin |
T156 | Movement Type - BWART |
T156B | Movement Types: Screen Selection (BWART+SOBKZ) Batch determination |
T156SC | Mvt Type: Qty/Value Posting: Customer Table; as of Rel. 4.6A ;QM.Inspection |
T156Q | Movement Type: Material-Independent Control |
T156X | Trans./Event Key Modification |
T156T | Movement Type Text |
T158B | Check Table: Movement Type for Transaction Code |
T157H | Help Texts for Movement Types |
T157D | Reason for Movement |
T156N | Next Movement Type |
TMCA | Evaluating movement types for LIS update |
System | |
Table Name | Descriptioin |
T156SY | Mvt Type: Qty/Value Update: System Table; Rel. 4.6A;(<4.6,T156S) |
T156W | Posting string values(BUSTW) |
T156M | Posting String: Quantity(BUSTM) |
T156F | Fields in Quantity String |
T156C | Stock Types and Their Values |